· Approved for organic farming
| PH | 5.5 - 8.5 |
|---|---|
| Carbon : Nitrogen ratio | <= 25:1 |
| Moisture Content | 0.2 - 4% |
| Total Nigrogen, %, M/M, Min. | 3 + or - 1 |
| Organic Matter Content (Solid) %, M/M, Min. | 42 + or - 3 |
| Total primary nutrients — N-PA-K:O (solid and liquid organic fertilizer),%, m/m, min | >=3.5 |
| Phosphrous (as P205) % | 12-15 |
| "Total organic carbon % by wt. minimum | min 23 |
| Calcium % | 0.05 - 0.2 |
| Cobalt (ppm) | 0.5 - 1.0 |
| Copper (ppm) | 8-300 |
| Iron (ppm) | 1000 - 2500 |
| Manganese (ppm) | 200 - 800 |
| Molybdenum (ppm) | 0.5 - 1.0 |
| Zinc (ppm) | 40 - 300 |
| Nickel (Ni) (ppm) | 20 - 140 |
| Boron (ppm) | 20 - 140 |
| PH | 5.5 - 8.5 |
|---|---|
| Particle Size | Minimum 90% material should pass through 4.0mm IS sieve. |
| Bulk density | < 1.6 g/cm3 |
| Moisture | Max 25% |
| Agricultural Crops | |
|---|---|
| Horticulture Crops | |
| Kitchen Garden | |
| Sport, lawns, landscaping | |
| Flower farms | |
| Trees |